
My car was sold at the Buggy Bank for $18,750 in only 22 days.
Original AdvertisingI am the original owner, well maintained, records available, non smoker, no pets.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2016 Honda CR-V EX-L Sport Utility 4D
| Price Sold: | $18,750 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Asking: | $19,995 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Days to Sell: | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Date Sold: | 2024/11/11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| VIN#: | 5J6RM4H74GL028925 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mileage: | 53,096 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | Optional Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||
| Engine: | 4-Cyl, i-VTEC, 2.4 Liter | |||||||||||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2026
(415) 374-4848
Buggy Banka public community auto display service